Kohler K1835-G-0 "Underscore" 72" x 36" Air Tub
| Item: | K1835-G-0 |
| Finish: | White |
| Online Availability: | Available for immediate shipment |
| Local Showroom Availability: | Differs by location Find Your Local Showroom |
| Select Finish: |
Price: $2,984.00 (Pricing is for White)
Details and Dimensions
| Tub Installation Type | Drop In |
| Overall Size | 72'' x 36'' x 23'' |
| Length | 36" |
| Width | 72" |
| Height to Overflow | 19-7/16" |
| Maximum Water Capacity (Gallons) | 113 |
| Number of Jets | 122 |
| Control Type | Electronic Back-lit |
| Weight | 107 lbs |
| Minimum Floor Support | 60 lbs |
| Drain Included | No |
| Drain Location | Center |
| Drain Hole Size | 1-1/2" |
| Heater Included | Yes |
| Heater Hertz | 60 |
| Heater Amps | 15 |
| Heater Voltage | 240 |
| Material | Acrylic |
| Hard Wire Service Required | Yes |
| Features | • Automatic Purge • Zones of Control • BubbleMassage Airjets |
| Bowl Length | 65-3/8" |
| Bowl Width | 29-5/16" |
| Height | 23" |
| Wattage | 300 Watts |
| Product Specifications |
| Warranty |


