Kohler K1822-G-0 "Underscore" 66" Air Tub
| Item: | K1822-G-0 |
| Finish: | White |
| Online Availability: | Available for immediate shipment |
| Local Showroom Availability: | Differs by location Find Your Local Showroom |
Price: $2,797.01
Details and Dimensions
| Tub Installation Type | Drop-in or Undermount |
| Overall Size | 66'' x 32'' x 22'' |
| Length | 66" |
| Width | 32" |
| Height to Overflow | 18" |
| Maximum Water Capacity (Gallons) | 86 |
| Number of Jets | 122 |
| Adjustable Jets | Yes |
| Number Of Speeds | Variable |
| Weight | 111 lbs |
| Minimum Floor Support | 50 lbs |
| Drain Included | No |
| Drain Location | Reversible |
| Drain Hole Size | 1-1/2" |
| Pump Hertz | 60 |
| Pump Amps | 15 |
| Pump Voltage | 240 |
| Heater Included | Yes |
| Heater Hertz | 50 |
| Heater Amps | 15 |
| Heater Voltage | 220 |
| Material | Acrylic |
| Hard Wire Service Required | Yes |
| ADA Compliant | Yes |
| Features | • Zones of Control • Slotted Overflow |
| Bowl Depth | 18" |
| Bowl Length | 59-5/8" |
| Bowl Width | 25-1/2" |
| Height | 22" |
| Number of Bathers | 1 |
| Wattage | 300 Watts |
| Product Specifications |
| Installation Guide |
| Warranty |


