Details and Dimensions
| Total Capacity | 7cu ft |
| Heat Selections | 4 |
| Moisture Sensor | AutoDry Drying System |
| Number of Cycles | 13 Automatic |
| Drum Material | Powder Coat |
| Overall Depth | 27-3/4" |
| Overall Height | 43" |
| Overall Width | 29" |
| Volts/Hertz/Amps | 120V / 15-20 Amps |
| Gas Type | Natural Gas |
| Fuel Type | Gas |
| LP Convertible | Yes |
| Control Features | On/Off End Of Cycle Signal Normal Cycle Damp Dry Cycle Timed Drying Adjustable End-Of-Cycle Signal 40 Minute Wrinkle Shield Fluff Air Cycle |
| Additional Information | Large Slide-Swing Door Extra-Large Top-Mounted Lint Screen |
| Dryer Capacity | 7.0cu ft |
| Product Specifications |
| Installation Guide |



