This item is relatively unique. If you'd like to look at other items, please go back to the search results.
Kohler K1849-G-0 "Underscore" 60" Air Tub
| Item: | K1849-G-0 |
| Finish: | White |
| Online Availability: | Please call for availability. |
| Local Showroom Availability: | Differs by location Find Your Local Showroom |
| Select Finish: |
Price: $2,716.87 (Pricing is for White)
Details and Dimensions
| Tub Installation Type | Drop In |
| Overall Size | 60'' x 36'' x 21'' |
| Length | 60" |
| Width | 36" |
| Height to Overflow | 17-1/8" |
| Maximum Water Capacity (Gallons) | 81.8 |
| Number of Jets | 122 |
| Control Type | Electronic Back-Lit |
| Weight | 100 lbs |
| Minimum Floor Support | 54 lbs |
| Drain Included | No |
| Drain Location | Reversible |
| Drain Hole Size | 1-1/2" |
| Heater Hertz | 50 |
| Heater Amps | 15 |
| Heater Voltage | 220 |
| Material | Acrylic |
| Tile Flange | No |
| Hard Wire Service Required | Yes |
| Features | • Zones Of Control • BubbleMassage Airjets |
| Bowl Length | 53-5/8" |
| Bowl Width | 29-1/2" |
| Height | 21" |
| Wattage | 300 Watts |
| Product Specifications |
| Warranty |


