GE Profile Series GPTS25LHSBB Top Freezer Refrigerator
| Item: | GPTS25LHSBB |
| Finish: | Black |
| Select Finish: |
Price: Not Available Online
Details and Dimensions
| Total Capacity | 24.60cu ft |
| Refrigerator Capacity | 15.28cu ft |
| Freezer Capacity | 9.32cu ft |
| Temperature Management System | ClimateKeeper |
| Defrost Type | Frost Guard |
| Ice Maker Type | Factory-Installed |
| Number of Refrigerator Cabinet Shelves | 4 |
| Number of Refrigerator Drawers | 3 |
| Number of Refrigerator Door Bins | 5 |
| Number of Freezer Cabinet Shelves | 2 |
| Number of Freezer Door Bins | 3 |
| Weight | 295 lbs |
| Overall Depth | 33-5/8" |
| Overall Height | 68-5/8" |
| Overall Width | 35-7/8" |
| Side Air Clearances | 0-1/8" |
| Back Air Clearances | 1" |
| Top Air Clearance | 1" |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| Installation Type | Freestanding |
| Control Location | Upfront |
| Control Type | Electronic Touch Temperature Controls with Actual Temp |
| Depth With Door Open | 66" |
| Product Specifications |
| Installation Guide |


