GE GGTH18DCDWW Top Freezer Refrigerator
| Item: | GGTH18DCDWW |
| Finish: | White |
| Select Finish: |
Price: Not Available Online
Details and Dimensions
| Total Capacity | 18.1cu ft |
| Refrigerator Capacity | 12.93cu ft |
| Freezer Capacity | 5.09cu ft |
| Defrost Type | Frost Free |
| Ice Maker Type | Factory-Installed |
| Number of Refrigerator Cabinet Shelves | 2 |
| Number of Refrigerator Door Shelves | 3 |
| Number of Refrigerator Drawers | 3 |
| Number of Freezer Cabinet Shelves | 1 |
| Number of Freezer Door Shelves | 2 |
| Weight | 198 lbs |
| Overall Depth | 32-1/8" |
| Overall Height | 66-5/8" |
| Overall Width | 29-1/2" |
| Side Air Clearances | 0-1/8" |
| Back Air Clearances | 1" |
| Top Air Clearance | 1" |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| Installation Type | Freestanding |
| Control Location | Upfront |
| Control Type | Temperature Controls |
| Depth With Door Open | 58-1/8" |
| Eco-Friendly | Energy Star |
| Product Specifications |
| Installation Guide |
| Warranty |


