GE GGDSC0KCXBB Bottom Freezer Refrigerator
| Item: | GGDSC0KCXBB |
| Finish: | Black |
| Select Finish: |
Price: Not Available Online
Details and Dimensions
| Total Capacity | 20.2cu ft |
| Refrigerator Capacity | 14.10cu ft |
| Freezer Capacity | 6.10cu ft |
| Defrost Type | Frost Free |
| Ice Maker Type | Factory-Installed |
| Number of Refrigerator Cabinet Shelves | 4 |
| Number of Refrigerator Drawers | 1 |
| Number of Refrigerator Door Bins | 5 |
| Weight | 282 lbs |
| Overall Depth | 34-5/8" |
| Overall Height | 66-1/2" |
| Overall Width | 29-3/4" |
| Side Air Clearances | 0-1/8" |
| Back Air Clearances | 1" |
| Top Air Clearance | 1" |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| Installation Type | Freestanding |
| Control Location | Upfront |
| Control Type | Electronic Temperature Controls |
| Depth With Door Open | 59-3/4" |
| Eco-Friendly | Energy Star |
| Product Specifications |
| Installation Guide |
| Warranty |


